How Much Money Does 5 Minute Crafts Make A Year
Vid Repeat
YouTube Channel Statistics
5-Minute Crafts Net Worth & Earnings
Lifestyle, Hobby
5-Minute Crafts is a YouTube channel from United States of America. 5-Minute Crafts has uploaded a total of 4.9 thousand videos which have a combined total of 21.5 billion views. This channel has 74.3 million subscribers.
- November, 2016
- 21,515,369,866
- 4,942
- 74,300,000
-
United States of America - Click here
YouTube Income & Financials
5-Minute Crafts Net worth: $38,966,428
How much money does 5-Minute Crafts make from YouTube?
Last 30 days' Earnings: $303,401 - $866,384
Average Monthly Earnings: $388,306 - $1,108,839
Annual Earnings: $4,724,393 - $13,490,877
Lifetime Earnings: $23,582,997 - $67,343,108
The average earnings per video of 5-Minute Crafts is around $4,772 to $13,627 and their estimated net worth is between $16.9 million and $43.2 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that 5-Minute Crafts may be earning between $388.3 thousand to $1.1 million a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About 5-Minute Crafts
| Owned by: | Pavel Radaev and Marat Mukhametov |
Also check out the net worth of similar YouTubers like Nicki Minaj, Proximity, zayn, Maya and Mary, and HoomanTV.
7-day Views Growth
-
Date Views Earning 05 Nov 12,102,445 $13,676 06 Nov 24,099,538 $27,232 07 Nov 15,874,537 $17,938 08 Nov 0 $0 09 Nov 29,536,087 $33,376 10 Nov 12,845,555 $14,515 11 Nov 13,330,961 $15,064
Popular on YouNetworth
- Jimmy Humilde
- Nat & Essie
- Do It On A Dime
- Zack Mowley
- Kevin Fredericks
Last 30 days' Earnings
| Date | Subscribers | Views | Earnings |
|---|---|---|---|
| 11 Oct | 73.9M 73,900,000 | 21.2B (+8,200,343) 21,238,569,712 | $8,988 - $25,667 |
| 12 Oct | 73.9M 73,900,000 | 21.2B (+5,876,118) 21,246,770,055 | $6,441 - $18,392 |
| 13 Oct | 73.9M 73,900,000 | 21.2B (+5,443,982) 21,252,646,173 | $5,967 - $17,040 |
| 14 Oct | 73.9M 73,900,000 | 21.2B (+6,328,978) 21,258,090,155 | $6,937 - $19,810 |
| 15 Oct | 73.9M 73,900,000 | 21.2B (+5,978,947) 21,264,419,133 | $6,554 - $18,714 |
| 16 Oct | 73.9M 73,900,000 | 21.2B (+0) 21,270,398,080 | $0 - $0 |
| 17 Oct | 74M 74,000,000 | 21.2B (+12,382,408) 21,270,398,080 | $13,572 - $38,757 |
| 18 Oct | 74M 74,000,000 | 21.2B (+0) 21,282,780,488 | $0 - $0 |
| 19 Oct | 74M 74,000,000 | 21.2B (+9,326,864) 21,282,780,488 | $10,223 - $29,193 |
| 20 Oct | 74M 74,000,000 | 21.2B (+10,114,939) 21,292,107,352 | $11,087 - $31,660 |
| 21 Oct | 74M 74,000,000 | 21.3B (+0) 21,302,222,291 | $0 - $0 |
| 22 Oct | 74M 74,000,000 | 21.3B (+12,789,782) 21,302,222,291 | $14,019 - $40,032 |
| 23 Oct | 74M 74,000,000 | 21.3B (-8,928,767) 21,315,012,073 | $-9,787 - $-27,947 |
| 24 Oct | 74M 74,000,000 | 21.3B (+8,946,254) 21,306,083,306 | $9,806 - $28,002 |
| 25 Oct | 74M 74,000,000 | 21.3B (+8,083,993) 21,315,029,560 | $8,861 - $25,303 |
| 26 Oct | 74M 74,000,000 | 21.3B (+8,346,354) 21,323,113,553 | $9,148 - $26,124 |
| 27 Oct | 74M 74,000,000 | 21.3B (+8,999,167) 21,331,459,907 | $9,864 - $28,167 |
| 28 Oct | 74M 74,000,000 | 21.3B (+0) 21,340,459,074 | $0 - $0 |
| 29 Oct | 74.1M 74,100,000 | 21.3B (+19,585,061) 21,340,459,074 | $21,467 - $61,301 |
| 30 Oct | 74.1M 74,100,000 | 21.3B (+1,220,049) 21,360,044,135 | $1,337 - $3,819 |
| 31 Oct | 74.1M 74,100,000 | 21.3B (+36,569,445) 21,361,264,184 | $40,084 - $114,462 |
| 04 Nov | 74.1M 74,100,000 | 21.3B (+9,747,114) 21,397,833,629 | $10,684 - $30,508 |
| 05 Nov | 74.2M 74,200,000 | 21.4B (+12,102,445) 21,407,580,743 | $13,265 - $37,881 |
| 06 Nov | 74.2M 74,200,000 | 21.4B (+24,099,538) 21,419,683,188 | $26,416 - $75,432 |
| 07 Nov | 74.2M 74,200,000 | 21.4B (+15,874,537) 21,443,782,726 | $17,400 - $49,687 |
| 08 Nov | 74.2M 74,200,000 | 21.4B (+0) 21,459,657,263 | $0 - $0 |
| 09 Nov | 74.2M 74,200,000 | 21.4B (+29,536,087) 21,459,657,263 | $32,375 - $92,448 |
| 10 Nov | 74.2M 74,200,000 | 21.4B (+12,845,555) 21,489,193,350 | $14,080 - $40,207 |
| 11 Nov | 74.3M 74,300,000 | 21.5B (+13,330,961) 21,502,038,905 | $14,612 - $41,726 |
New views in the last 30 days
Last updated on November 12, 2021
How Much Money Does 5 Minute Crafts Make A Year
Source: https://younetworth.com/5-minute-crafts-net-worth/
Posted by: barrettthadjuse.blogspot.com

0 Response to "How Much Money Does 5 Minute Crafts Make A Year"
Post a Comment